Observations Europe
The european observations are updated every 3 hours.
Observations May, thursday 17 2012 (8 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | 8,5 | 86 | 1022,6 | S | 11 | fair |
| Belgrade | 11,1 | 83 | 1011,2 | NNE | 11 | overcast |
| Berlin | 6,4 | 73 | 1021,9 | W | 18 | - |
| Bratislava Letisko | 9,5 | 58 | 1019,4 | NNW | 36 | few clouds |
| Bordeaux | 10,4 | 55 | 1013 | E | 26 | - |
| Budapest | 11 | 55 | 1013,4 | NW | 14 | very cloudy |
| Dublin | 6,9 | 94 | 1018,1 | SE | 7 | very cloudy |
| Geneva | 5,8 | 75 | 1023,3 | ENE | 11 | few clouds |
| Istanbul | 18,4 | 64 | 1007,6 | ESE | 11 | fair |
| Kopenhagen | 7,2 | 72 | 1013,9 | W | 32 | very cloudy |
| Lisbon | 16,5 | 85 | 1013,3 | - | 7 | - |
| London | 8,2 | 87 | 1020,6 | SSE | 11 | - |
| Luxemburg | 5,1 | 81 | 1024,3 | ENE | 7 | fair |
| Madrid | 17,3 | 64 | 1014,2 | SSE | 15 | few clouds |
| Milan | 11,7 | 35 | 1019,8 | NW | 9 | fair |
| Moskow | 20 | 50 | 1017,8 | E | 4 | fair |
| Munich | 4,8 | 82 | 1026,2 | W | 7 | fair |
| Nice | 13,8 | 47 | 1018,8 | NNW | 19 | few clouds |
| Palma de Mallorca | 11,7 | 82 | 1019,8 | - | 0 | partly cloudy |
| Paris | 7,8 | 68 | 1021,7 | SE | 8 | partly cloudy |
| Prague | 5,7 | 67 | 1023,9 | NW | 22 | few clouds |
| Reykjavik | ,4 | 79 | 1027,2 | - | 0 | few clouds |
| Rome | 13,3 | 51 | 1016,4 | NNW | 15 | fair |
| Salzburg | 6,7 | 76 | 1025,7 | WNW | 7 | very cloudy |
| Stockholm | 9,4 | 92 | 1007 | WSW | 4 | - |
| Strasbourg | 4,8 | 86 | 1025,1 | SSW | 2 | - |
| Tenerife | 20,8 | 80 | 1013,4 | - | 0 | mist |
| Venice | 10,1 | 75 | 1017,6 | - | 0 | fair |
| Vienna | 8,9 | 63 | 1020,7 | NW | 29 | few clouds |
| Warsaw | 7,6 | 76 | 1014,8 | WNW | 25 | overcast |
| Zurich | 4,1 | 89 | 1025,3 | WNW | 5 | mist |
- : Not available