Belgian observations
Observations thursday May 17 2012 (10 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
9,4 | 53 | 1023,5 | SSE | 7 | partly cloudy |
|
|
8,9 | 67 | 1023,6 | SSE | 13 | - |
|
|
10,9 | 64 | 1022,5 | SE | 11 | fair |
|
|
9,5 | 65 | 1022,8 | SSE | 14 | very cloudy |
|
|
12,0 | 45 | 1023,4 | - | 7 | partly cloudy |
|
|
9,8 | 61 | 1023,2 | SE | 8 | - |
|
|
9,5 | 73 | 1022,5 | SE | 7 | partly cloudy |
|
|
7,5 | 62 | 1023 | - | 7 | - |
|
|
10,1 | 52 | 1022,6 | SSE | 12 | partly cloudy |
- : Not available